PropNo | KA_MFH_Zschepplin |
Type of use | Capital investment |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 04838 |
City | Zschepplin / Hohenprießnitz |
Country | Germany |
Living area | 436 sqm |
Plot size | 1.109 sqm |
Rentable area | 436 sqm |
Number of residential units | 6 |
Construction style | Massive |
Number of floors | 3 |
Roof shape | Saddle roof |
Combustion | Gas |
Heating type | Central heating system |
Cable Sat TV | Yes |
Parking spaces | 6 Private parking spaces |
Type of parking space | Outdoor parking space |
Purchase price | 435.000 € |
External commission | 7,14 % inkl. gesetzl. MwSt. vom beurkundeten Kaufpreis |
Currency | € |
Monthly rental income (actual) | 1.753,10 € |
Rental income per month | 21.037,20 € |
Annual rent (actual) | 21.037,20 € |
PropNo | KA_MFH_Zschepplin | Type of use | Capital investment |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 04838 |
City | Zschepplin / Hohenprießnitz | Country | Germany |
Living area | 436 sqm | Plot size | 1.109 sqm |
Rentable area | 436 sqm | Number of residential units | 6 |
Construction style | Massive | Number of floors | 3 |
Roof shape | Saddle roof | Combustion | Gas |
Heating type | Central heating system | Cable Sat TV | Yes |
Parking spaces | 6 Private parking spaces | Type of parking space | Outdoor parking space |
Purchase price | 435.000 € | External commission | 7,14 % inkl. gesetzl. MwSt. vom beurkundeten Kaufpreis |
Currency | € | Monthly rental income (actual) | 1.753,10 € |
Rental income per month | 21.037,20 € | Annual rent (actual) | 21.037,20 € |
Mrs. Patrizia Baier
Cunnersdorfer Str. 6
04318 Leipzig
Phone 0341 23466512 Fax 0341 6884954 Email info@fibak-immobilien.de
Call us. We look forward to a personal conversation.
0341 2346650